PCU-W9130R Precision Water-Cooling Chiller
PCU-W9130R adalah chiller presisi dari seri PCU-R Apiste dengan sistem water-cooling, dirancang untuk kinerja tinggi pada beban berat. Dengan kapasitas pendinginan 7.900 / 8.900 W dan pemanasan terkontrol 6.000 W, unit ini mampu menjaga suhu air sirkulasi stabil dalam rentang −10 hingga 80 °C, dengan presisi ±0,10 °C. Aliran air tetap sekitar 35/40 ℓ/min, dilengkapi dengan tangki 38 liter, proteksi komprehensif terhadap kondisi kritikal, serta dimensi unit yang relativ kompak untuk kelas 9 kW (H1250×W440×D800 mm, berat ~150 kg).
Cocok untuk aplikasi industri berat, proses produksi yang menuntut kestabilan suhu tinggi, dan sistem pendingin cairan skala besar.
Spesifikasi PCU-W9130R Precision Water-Cooling Chiller
| Cooling scheme | Water-cooling type |
|---|---|
| Cooling capacity (W) | 7900 / 8900 |
| Heating capacity / rapid heating(W) | 0.0 |
| Heating capacity / controlled heating(W) | 6000 |
| Circulated water | Pure water, ethylene glycol solution (concentration: 30% max.) |
| Temperature stability (℃) | ±0.10 (High precision mode) |
| Use Area Temperature (℃) | 5~40 |
| Circulated water temperature range (Clear water) (℃) | -10 to 80 |
| Circulating water fixed flow rate (ℓ/min) *5 *6 | 35/40 |
| Head (m) | 24/35 |
| Maximum tank capacity (ℓ) | 38 |
| Cooling water temperature range (℃) | 5~40 |
| Cooling water pressure range (Mpa) | 0.1~0.5 |
| Required cooling water flow rate (ℓ/min) | 33 |
| Dimensions (mm) | H1250×W440×D800 |
| Weight (kg) | 150 |
| Rated Voltage (V) | 3-phase AC200 |
| Power Consumption/MIN (W) | 3980/4600 |
| Power Consumption/MAX (W) | 9980/10600 |
| Current Consumption/MIN (A) | 13.9/15.0 |
| Current Consumption /MAX (A) | 33.9/35.0 |
| Voltage source capacity (kVA) | 15 |
| Certification | CE |
| Refrigerator | R407C 1400g |
| Noise (dB) | 57/57 |
| Safety circuit / Compressor | Temperature protector (135℃ OFF), overcurrent relay |
| Safety circuit / Fan motor | Overcurrent relay |
| Input/Output / Water temperature upper / lower limit output | a-contact, no voltage (250 VAC/2 A/resistive load) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / RS-232C | Half-duplex, 3-wire, 1-to-1 |
| Input/Output / External temperature sensor input | Pt100 |
| Safety measures | Compressor conditioning timer, closing assist pump, fixing adjuster, double safety pan structure |
| Functions | Circulating water pressure display, heater power display, pump operating time display, freeze-proof operation, digital filter, password setting, automatic tuning, ON/OFF timer, key-lock, error history memory |













