PCU-W3610R Precision Water-Cooling Chiller
PCU-W3610R adalah chiller dari seri Precision PCU-R Apiste, dengan mode presisi tinggi ±0,05 °C dan kapasitas pendinginan 3.100 / 3.400 W (air-cooling / water-cooling), pemanasan cepat 2.000 W dan pemanasan terkontrol 1.000 W. Mendukung rentang suhu cairan dari −10 sampai 80 °C, dengan aliran air sirkulasi tetap 18 / 20 ℓ/min, tangki 30 liter, dan berbagai proteksi seperti protektor suhu kompresor, protektor arus lebih, alarm temperatur & tekanan, serta input/output eksternal dan monitoring.
Fisik kompak (H1000×W440×D800 mm), berat sekitar 105 kg.
Spesifikasi PCU-W3610R Precision Water-Cooling Chiller
| Cooling scheme | Water-cooling type |
|---|---|
| Cooling capacity (W) | 3100 / 3400 |
| Heating capacity / rapid heating(W) | 2000 |
| Heating capacity / controlled heating(W) | 1000 |
| Circulated water | Pure water, ethylene glycol solution (concentration: 30% max.) |
| Temperature stability (℃) | ±0.05 (High precision mode) |
| Use Area Temperature (℃) | 5~40 |
| Circulated water temperature range (Clear water) (℃) | -10 to 80 |
| Circulating water fixed flow rate (ℓ/min) *5 *6 | 18/20 |
| Head (m) | 30/43 |
| Maximum tank capacity (ℓ) | 30 |
| Cooling water temperature range (℃) | 5~40 |
| Cooling water pressure range (Mpa) | 0.1~0.5 |
| Required cooling water flow rate (ℓ/min) | 17 |
| Dimensions (mm) | H1000×W440×D800 |
| Weight (kg) | 105 |
| Rated Voltage (V) | 3-phase AC200 |
| Power Consumption/MIN (W) | 1460/1810 |
| Power Consumption/MAX (W) | 4460/4810 |
| Current Consumption/MIN (A) | 4.9/5.9 |
| Current Consumption /MAX (A) | 14.9/15.9 |
| Voltage source capacity (kVA) | 7 |
| Certification | CE |
| Refrigerator | R407C 530g |
| Noise (dB) | 53/53 |
| Safety circuit / Compressor | Temperature protector (135℃ OFF), overcurrent relay |
| Safety circuit / Fan motor | Overcurrent relay |
| Input/Output / Water temperature upper / lower limit output | a-contact, no voltage (250 VAC/2 A/resistive load) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / RS-232C | Half-duplex, 3-wire, 1-to-1 |
| Input/Output / External temperature sensor input | Pt100 |
| Safety measures | Compressor conditioning timer, closing assist pump, fixing adjuster, double safety pan structure |
| Functions | Circulating water pressure display, heater power display, pump operating time display, freeze-proof operation, digital filter, password setting, automatic tuning, ON/OFF timer, key-lock, error history memory |













