PCU-SL15000W High-Performance Water-Cooling Chiller
PCU-SL15000W adalah chiller high-performance tipe water-cooling dari seri PCU-SL Apiste. Menyediakan pendinginan sebesar 14.200 W dan pemanasan 2.500 W, dengan stabilitas suhu ±0,1 °C. Rentang suhu air bersirkulasi: 5-45 °C (air bersih) dan −5-45 °C (anti-freeze). Aliran air sirkulasi bisa diatur dari 20 sampai 70 ℓ/min. Dimensi unit sebesar H1349 × W850 × D750 mm, berat sekitar 139 kg.
Dirancang tahan outdoor, cocok bagi industri yang membutuhkan kontrol suhu cairan secara presisi dan tahan terhadap kondisi operasional berat.
Spesifikasi PCU-SL15000W High-Performance Water-Cooling Chiller
| Cooling scheme | Water-cooling type |
|---|---|
| Cooling capacity (W) | 14200 |
| Heating capacity (W) | 2500 |
| Circulated water | Pure water (over 1μs/cm), distilled water, ethylene glycol (less than 30% density), top water |
| Temperature stability (℃) | ±0.1 |
| Use Area Temperature (℃) | 2~45 |
| Circulated water temperature range (Clear water) (℃) | 5~45 |
| Circulated water temperature range (Anti-freeze water) (℃) | -5~45 |
| Circulated water flow rate range (L/min) | 20~70 |
| Circulated water pressure range (Mpa) | 0.7 or less |
| Circulating water maximum operating pressure (MPa) | Water pressure sensor, float switches for water shortage |
| Head (m) | 51m (45L/min / 3600rpm) (max. lift 71m) |
| Maximum tank capacity (ℓ) | 35 |
| Cooling water temperature range (℃) | 5~45 |
| Dimensions (mm) | H1349×W850×D750 |
| Coating Color | DIC G-260 (Munsell : N7.5 or suitable color) |
| Weight (kg) | 139 |
| Rated Voltage (V) | 3-phase AC200~230V |
| Power Consumption (kW) | 4.6 |
| Current Consumption/MIN (A) | 14.0 |
| Current Consumption /MAX (A) | 19.0 |
| Voltage source capacity (kVA) | 7.6 |
| Recommended breaker capacity (A) | 30 |
| Components / Compressor | Shutting tightly Roundabout system |
| Components / Condenser | Plate-type heat exchanger |
| Components / Refrigerator | Plate-type heat exchanger |
| Components / Evaporator | 70 |
| Certification | CE |
| Refrigerator | R410A 1250g |
| Noise (dB) | 58 |
| Safety circuit / Compressor | Motor protector |
| Input/Output / Water temperature upper / lower limit output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Operation stop output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / Ethernet | Communication standard: Ethernet 10BASE-T / 100BASE-TX Communication protocol: Socket (TCP / IP), MC protocol (UDP / IP) IP address: IPv4 |
| Safety measures | CE (Low-voltage command, EMC command) |













