PCU-SL14000 Chiller High-Performance
PCU-SL14000 adalah chiller tipe air-cooling dari seri High-Performance Apiste. Dilengkapi kapasitas pendinginan 13.300 W dan pemanasan 2.500 W, mampu menjaga suhu setelan air dari −5 hingga 45 °C dengan stabilitas ±0,1 °C. Aliran air sirkulasi dalam rentang 20-70 ℓ/min, serta desain yang bisa dipasang di luar ruangan.
Fitur proteksi & kontrol lengkap menjadikan unit ini cocok untuk aplikasi industri berskala besar yang membutuhkan kontrol suhu sangat presisi.
Spesifikasi PCU-SL14000 Chiller High-Performance
| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) | 13300 |
| Heating capacity (W) | 2500 |
| Circulated water | Pure water (over 1μs/cm), distilled water, ethylene glycol (less than 30% density), top water |
| Temperature stability (℃) | ±0.1 |
| Use Area Temperature (℃) | -5~45 |
| Circulated water temperature range (Clear water) (℃) | 5~45 |
| Circulated water temperature range (Anti-freeze water) (℃) | -5~45 |
| Circulated water flow rate range (L/min) | 20~70 |
| Circulated water pressure range (Mpa) | 0.7 or less |
| Circulating water maximum operating pressure (MPa) | Water pressure sensor, float switches for water shortage |
| Head (m) | 51m (45L/min / 3600rpm) (max. lift 71m) |
| Maximum tank capacity (ℓ) | 35 |
| Cooling water temperature range (℃) | 5~45 |
| Dimensions (mm) | H1496×W850×D750 |
| Coating Color | DIC G-260 (Munsell : N7.5 or suitable color) |
| Weight (kg) | 145 |
| Rated Voltage (V) | 3-phase AC200~230V |
| Power Consumption (kW) | 5.7 |
| Current consumption (A) | 17.0 |
| Current Consumption/MIN (A) | 17.0 |
| Current Consumption /MAX (A) | 22 |
| Voltage source capacity (kVA) | 7.6 |
| Recommended breaker capacity (A) | 30 |
| Components / Compressor | Shutting tightly Roundabout system |
| Components / Condenser | Parallel flow condenser type, forced air cooling system |
| Components / Refrigerator | Plate-type heat exchanger |
| Components / Evaporator | 70 |
| Certification | CE |
| Refrigerator | R410A 1700g |
| Noise (dB) | 73 |
| Safety circuit / Compressor | Motor protector |
| Input/Output / Water temperature upper / lower limit output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Operation stop output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / Ethernet | Communication standard: Ethernet 10BASE-T / 100BASE-TX Communication protocol: Socket (TCP / IP), MC protocol (UDP / IP) IP address: IPv4 |













