PCU-SL10000 High-Performance Chiller
PCU-SL10000 adalah high-performance air-cooling chiller dari seri PCU-SL Apiste. Dirancang untuk lingkungan industri berat dan penggunaan outdoor, memiliki kapasitas pendinginan sekitar 10.300 W, pemanasan 2.500 W, rentang suhu setting air −5 hingga 45 °C, dan stabilitas suhu ±0,1 °C. Aliran air sirkulasi berada di kisaran 20-70 ℓ/min. Fitur keselamatan dan kontrol lengkap termasuk proteksi kompresor dan sensor tekanan air.
Unit ini cocok untuk aplikasi yang membutuhkan kestabilan suhu tinggi bahkan di lingkungan eksternal yang ekstrem.
Spesifikasi PCU-SL10000 High-Performance Chiller
| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) | 10300 |
| Heating capacity (W) | 2500 |
| Circulated water | Pure water (over 1μs/cm), distilled water, ethylene glycol (less than 30% density), top water |
| Temperature stability (℃) | ±0.1 |
| Use Area Temperature (℃) | -5~45 |
| Circulated water temperature range (Clear water) (℃) | 5~45 |
| Circulated water temperature range (Anti-freeze water) (℃) | -5~45 |
| Circulated water flow rate range (L/min) | 20~70 |
| Circulated water pressure range (Mpa) | 0.7 or less |
| Circulating water maximum operating pressure (MPa) | Water pressure sensor, float switches for water shortage |
| Head (m) | 51m (45L/min / 3600rpm) (max. lift 71m) |
| Maximum tank capacity (ℓ) | 35 |
| Dimensions (mm) | H1468×W850×D750 |
| Coating Color | DIC G-260 (Munsell : N7.5 or suitable color) |
| Weight (kg) | 135 |
| Rated Voltage (V) | 3-phase AC200~230V |
| Power Consumption (kW) | 4.6 |
| Current Consumption/MIN (A) | 14.5 |
| Current Consumption /MAX (A) | 19.0 |
| Voltage source capacity (kVA) | 7.6 |
| Recommended breaker capacity (A) | 30 |
| Components / Compressor | Shutting tightly Roundabout system |
| Components / Condenser | Parallel flow condenser type, forced air cooling system |
| Components / Refrigerator | Plate-type heat exchanger |
| Components / Evaporator | 70 |
| Certification | CE |
| Refrigerator | R410A 1350g |
| Noise (dB) | 69 |
| Safety circuit / Compressor | Motor protector |
| Input/Output / Water temperature upper / lower limit output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Operation stop output | No-voltage/normal open (250 VAC/2 A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / Ethernet | Communication standard: Ethernet 10BASE-T / 100BASE-TX Communication protocol: Socket (TCP / IP), MC protocol (UDP / IP) IP address: IPv4 |













