PCU-NE6000 Chiller Non-Freon
PCU-NE6000 adalah chiller non-freon dari seri PCU-NE Apiste dengan kapasitas pendinginan 5.400 / 6.000 W dan pemanasan 1.200 / 1.600 W. Menggunakan refrigeran ramah lingkungan R1234yf, chiller ini menawarkan stabilitas suhu tinggi ±0,1 °C, debit sirkulasi air tetap (30/35 ℓ/menit), dan desain air-cooling yang efisien.
Fitur lengkap termasuk kontrol keamanan, kompresor rotary sealed, condenser aliran paralel, port komunikasi Modbus/TCP, dan log data operasi. Dimensi kompak (H997×W400×D600 mm), berat sekitar 87 kg.
Spesifikasi PCU-NE6000 Chiller Non-Freon
| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) *1 | 5400 / 6000 |
| Heating capacity (W) *1 | 1200 / 1600 |
| Circulated water *2 | Clean water, Ethylene glycol solution (concentration 15 wt% or less), Propylene glycol solution (concentration 15 wt% or less) |
| Temperature stability (℃) *3 | ±0.1 |
| Use Area Temperature (℃) | 5~45 |
| Circulating water fixed flow rate (ℓ/min) | 30/35 |
| Head (m) *4 | 34/48 |
| Tank capacity (ℓ) | Approx. 12 |
| Dimensions (mm) *5 | H997×W400×D600 |
| Coating Color | Munsell N-87 |
| Weight (kg) | Approx. 87 |
| Casters (Φmm×unit) | 50×4 |
| Rated Voltage (V) *6 | 3-phase 200 VAC / 200~220 |
| Power Consumption (kW) *1 | 2.3 / 3.0 |
| Current consumption (A) *1 | 10.2 / 10.2 |
| Recommended breaker capacity (A) | 30 |
| Circulating water inlet / outlet port size | Rc3/4 |
| Drain discharge port size | G1/2 |
| Components / Compressor | Fully sealed rotary type |
| Components / Condenser | Parallel flow condenser type |
| Components / Evaporator | Structure : Plate-type heat exchanger Material : SUS316 (copper brazing) |
| Certification | CE / ETL |
| Refrigerator | R1234yf 725g |
| Noise (dB) *7 | 63 / 65 |
| Safety circuit / Compressor | Thermal protector, Electromagnetic switch |
| Safety circuit / Fan motor | Thermal protector, Current fuse |
| Input / Alarm output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Water temperature upper / lower limit output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Operation stop output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / External temperature sensor *8 | Pt100 |
| Input/Output / Ethernet | 10BASE-T/100BASE-TX Socket(TCP/IP)、MC protocol(UDP/IP)、Modbus TCP |













