PCU-NE2500W Non-Freon Water-Cooling Chiller
PCU-NE2500W adalah chiller water-cooling non-freon dari seri PCU-NE Apiste. Mampu memberikan kapasitas pendinginan 2.600 / 3.100 W dan pemanasan 280 / 450 W, dengan suhu air bersirkulasi antara 5-40 °C, dan stabilitas suhu ±0,1 °C. Dilengkapi sirkulasi air rated flow rate 15 ℓ/min, kemampuan head pompa hingga ~14-20 m, serta fitur kontrol & proteksi keamanan seperti thermal protector dan alat monitoring suhu.
Dimensi kompak H697×W400×D600 mm, berat sekitar 56 kg.
Spesifikasi PCU-NE2500W Non-Freon Water-Cooling Chiller
| Cooling scheme | Water-cooling type |
|---|---|
| Cooling capacity (W) *1 | 2600 / 3100 |
| Heating capacity (W) *1 | 280 / 450 |
| Circulated water *2 | Clean water, Ethylene glycol solution (concentration 15 wt% or less), Propylene glycol solution (concentration 15 wt% or less) |
| Temperature stability (℃) *3 | ±0.1 |
| Use Area Temperature (℃) | 5 to 45 |
| Circulating water fixed flow rate (ℓ/min) | 15/15 |
| Head (m) *4 | 14/20 |
| Tank capacity (ℓ) | Approx. 12 |
| Cooling water temperature range (℃) | 5~45 |
| Cooling water pressure range (Mpa) | 0.1 to 0.7 |
| Required cooling water flow rate (ℓ/min) | 15 or more |
| Cooling water inlet outlet diameter | Rc1/2 |
| Dimensions (mm) *5 | H697×W400×D600 |
| Coating Color | Munsell N-87 |
| Weight (kg) | Approx. 56 |
| Casters (Φmm×unit) | 50×4 |
| Rated Voltage (V) *6 | 3-phase 200 VAC |
| Power Consumption (kW) *1 | 0.7 / 0.9 |
| Current consumption (A) *1 | 2.7 / 2.9 |
| Recommended breaker capacity (A) | 10 |
| Circulating water inlet / outlet port size | Rc3/4 |
| Drain discharge port size | G1/2x2 |
| Components / Compressor | Fully sealed rotary type |
| Components / Condenser | Plate-type heat exchanger |
| Components / Evaporator | Structure : Plate-type heat exchanger Material : SUS316 (copper brazing) |
| Certification | CE / ETL |
| Refrigerator | R1234yf 290g |
| Noise (dB) *7 | 58 / 59 |
| Safety circuit / Compressor | Thermal protector |
| Input / Alarm output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Water temperature upper / lower limit output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Operation stop output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / External temperature sensor *8 | Pt100 |
| Input/Output / Ethernet | 10BASE-T/100BASE-TX Socket(TCP/IP)、MC protocol(UDP/IP)、Modbus TCP |













