PCU-NE2500 Non-Freon Chiller
PCU-NE2500 adalah chiller non-freon dari seri PCU-NE Apiste, dengan pendinginan udara (air-cooling) dan refrigeran bebas freon R1234yf. Memiliki kapasitas pendinginan 2.300-2.600 W dan kemampuan pemanasan 400-600 W, stabilitas suhu ±0,1 °C, debit air sirkulasi tetap 15 ℓ/menit, serta konstruksi kompak (dimensi H697×W400×D600 mm, berat sekitar 58 kg).
Cocok digunakan di industri yang memerlukan kontrol suhu cairan yang presisi untuk mencegah overheating dan menjaga kinerja mesin tetap optimal.
Spesifikasi PCU-NE2500 Non-Freon Chiller
| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) *1 | 2300 / 2600 |
| Heating capacity (W) *1 | 400 / 600 |
| Circulated water *2 | Clean water, Ethylene glycol solution (concentration 15 wt% or less), Propylene glycol solution (concentration 15 wt% or less) |
| Temperature stability (℃) *3 | ±0.1 |
| Use Area Temperature (℃) | 5~45 |
| Circulating water fixed flow rate (ℓ/min) | 15/15 |
| Head (m) *4 | 14/20 |
| Tank capacity (ℓ) | Approx. 12 |
| Dimensions (mm) *5 | H697×W400×D600 |
| Coating Color | Munsell N-87 |
| Weight (kg) | Approx. 58 |
| Casters (Φmm×unit) | 50×4 |
| Rated Voltage (V) *6 | 3-phase 200 VAC |
| Power Consumption (kW) *1 | 0.9 / 1.2 |
| Current consumption (A) *1 | 3.2 / 3.7 |
| Recommended breaker capacity (A) | 10 |
| Circulating water inlet / outlet port size | Rc3/4 |
| Drain discharge port size | G1/2 |
| Components / Compressor | Fully sealed rotary type |
| Components / Condenser | Parallel flow condenser type |
| Components / Evaporator | Structure : Plate-type heat exchanger Material : SUS316 (copper brazing) |
| Certification | CE / ETL |
| Refrigerator | R1234yf 340g |
| Noise (dB) *7 | 58 / 59 |
| Safety circuit / Compressor | Thermal protector |
| Safety circuit / Fan motor | Thermal protector, Current fuse |
| Input / Alarm output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Water temperature upper / lower limit output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Operation stop output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / External temperature sensor *8 | Pt100 |
| Input/Output / Ethernet | 10BASE-T/100BASE-TX Socket(TCP/IP)、MC protocol(UDP/IP)、Modbus TCP |













