PAU-GR3000SE-HC – Precision Air Conditioner (TCU/ECU)
PAU-GR3000SE-HC adalah unit pendingin presisi dari seri PAU Apiste, dirancang untuk kontrol suhu dan kelembapan yang akurat dalam lingkungan dengan suhu ambient 15–35 °C dan kelembapan 15–85% RH (tanpa kondensasi). Unit ini menggunakan refrigeran R1234yf dan memiliki kapasitas pendinginan hingga 3500 W serta kapasitas termal 3400 W.
Dilengkapi dengan kontrol suhu presisi ±0,1 °C dan rentang kontrol suhu 20–30 °C, unit ini cocok untuk aplikasi yang memerlukan stabilitas suhu tinggi.
Spesifikasi PAU-GR3000SE-HC
| Cooling scheme | Air-cooling type |
|---|---|
| Control models | Temperature and humidity control |
| Cooling capacity(W) *1 | 3000 (3500) |
| Thermal capacity(W) *2 | 3400 (1150) |
| Humidity capacity(g/㎏(DA)) *3 | 5.1 |
| Dehumidifying capacity(g/㎏(DA)) *4 | 12.9 (Attained dew point temperature: 3.5℃ DP or less) |
| Temperature control precision(℃) *5 | ±0.1 |
| Temperature control range(℃) *6 | 20 to 30 |
| Humidity control precision(%RH) *5 | ±0.5 |
| Humidity control range(%RH) *6 | 35 to 75 |
| Temperature setting range (℃) *7 | 0 to 50 |
| Humidity control setting range(%) *7 | 0 to 99.99 |
| Ambient temperature(℃) | 15 to 35 (Temperature change gradient: 1℃ or less/h) |
| Ambient humidity(%RH) | 15 to 85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Air outlet volume(m3/min) *8 | 10.0 (Normal mode / Energy saving mode) 3.0 (Dry mode) |
| External Dimensions(mm) *9 | H1470×W450×D900 |
| Weight(kg) | 130 |
| Coating Color | Munsell N-87 gray equivalent |
| Blower duct connection diameter(mm) | φ150 |
| Rated voltage(V) *10 | Three-phase, 200 to 240 VAC |
| Current consumption(A) ※11 | 4.7(Rated) / 6.1(MAX) |
| Power consumption(W) *11 | 1180(Rated) / 1460(MAX) |
| Humidifier / Water supply pressure(MPa) | 0.2 to 1.0 |
| Humidifier / Water temperature(℃) | (OA - 10℃) to 50 |
| Humidifier / Water supply connection port | 8A socket |
| Drain connection diameter | 20A (Rc3/4) ×2P |
| Frame drain connection port diameter | 15A (Rc1/2) |
| Refrigerant(g) | R1234yf 890g |
| Exhaust air volume(m3/min) *12 | 10.0 |
| Noise (dB (A)) *13 | 67 |













