PAU-AZW8000SE – Precision Air Conditioner (TCU/ECU)
PAU-AZW8000SE adalah unit pendingin presisi dari seri PAU Apiste, dirancang untuk kontrol suhu yang akurat dalam lingkungan dengan suhu ambient 15–35 °C dan kelembapan 15–85% RH (tanpa kondensasi). Unit ini menggunakan refrigeran R407C dan memiliki kapasitas pendinginan hingga 7700 W serta kapasitas termal 10400 W.
Dilengkapi dengan kontrol suhu presisi ±0,1 °C dan rentang kontrol suhu 20–30 °C, unit ini cocok untuk aplikasi yang memerlukan stabilitas suhu tinggi.
Spesifikasi PAU-AZW8000SE
| Cooling scheme | Water-cooling type |
|---|---|
| Control models | Temperature control |
| Cooling capacity(W) | 7700/8000 |
| Thermal capacity(W) | 10400/10700 |
| Temperature control precision(℃) | ±0.1 |
| Ambient temperature(℃) | 15~35 (Temperature change gradient: Within 1℃/1h) |
| Ambient humidity(%RH) | 15~85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Processed air volume(m3/min) | 21/24 |
| External Dimensions(mm) | H1631×W650×D800 |
| Weight(kg) | 220 |
| Coating Color | Ivory (Y22-85B semi-gloss) |
| Blower duct connection diameter(mm) | φ200 (with damper) |
| Rated voltage(V) | Three-phase, 200 VAC |
| Current consumption(A) | 11(Rated) 15(MAX) |
| Power consumption(W) | 3500(Rated) 5000(MAX) |
| Cooling water / Supply water volume(ℓ/min) *12 | 30 (Amount of change in water volume: within 1ℓ/1h) |
| Cooling water / Supply water pressure(MPa) *12 | 0.2~0.5 |
| Cooling water / Supply water temperature(℃) *12 | 5~35 (Change of water temperature: within 1℃/1h) |
| Certification | ETL |
| Refrigerant(g) | R407C 1500g |













