PAU-AZ2000SE-DR – Precision Air Conditioner (TCU/ECU)
PAU-AZ2000SE-DR adalah unit pendingin presisi dari seri PAU Apiste, dirancang khusus untuk kontrol suhu dan kelembapan yang akurat dalam lingkungan dengan suhu ambient 15–35 °C dan kelembapan 15–85% RH (tanpa kondensasi). Unit ini menggunakan refrigeran R407C dan dilengkapi dengan sistem dehumidifikasi MAX DRY yang memiliki kapasitas dehumidifikasi melebihi standar umum.
Dengan kapasitas pendinginan hingga 4800 W dan kapasitas termal 7800 W, unit ini cocok untuk aplikasi yang memerlukan stabilitas suhu dan kelembapan tinggi.
Spesifikasi PAU-AZ2000SE-DR
| Cooling scheme | Air-cooling type |
|---|---|
| Control models | Dehumidification |
| Cooling capacity(W) | 4200/4800 |
| Thermal capacity(W) | 7200/7800 |
| Temperature control precision(℃) | ±0.1 |
| Temperature control range(℃) | 20 to 30 |
| Humidity control precision(%RH) | ±0.5% |
| Humidity control range(%RH) | DP4.5℃~OA or less |
| Ambient temperature(℃) | 15~35 (Temperature change gradient: Within 1℃/1h) |
| Ambient humidity(%RH) | 15~85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Processed air volume(m3/min) | 5.0/6.0 |
| External Dimensions(mm) | H1631×W650×D800 |
| Weight(kg) | 220 |
| Coating Color | Ivory (Y22-85B semi-gloss) |
| Blower duct connection diameter(mm) | φ200 (with damper) |
| Rated voltage(V) | Three-phase, 200 VAC |
| Current consumption(A) | 12/12(Rated) 13/14(MAX) |
| Power consumption(W) | 3300/3900(Rated) 3700/4600(MAX) |
| Drain connection diameter | 20A female socket (Rp: 3/4 inch) |
| Refrigerant(g) | R407C 1500g |
| Exhaust air volume(m3/min) | 33.4/39.2 |
| Safety circuit / Main circuit | Earth leakage breaker (20A 30mA), reverse rotation prevention relay |
| Safety circuit / Blower | Overcurrent relay, delay timer (3 minutes), surge absorber |
| Safety circuit / Compressor | High and low pressure abnormal pressure protection, overcurrent relay, motor protector, surge absorber, cooling water freeze protection, cooler freeze/superheat protection |
| Output/Main unit abnormal output | Normal close/no-voltage (250 VAC/5 A/resistive load) |
| Output / Temperature upper / Lower limit alarm | Normal close/no-voltage (240 VAC/1 A/resistive load) |













