GDE-A3700 Welding Fume Dust Collector
GDE-A3700 adalah high-performance welding fume dust collector dari seri GDE Apiste yang dilengkapi fume box option. Dengan blower 3,7 kW dan aliran udara 15 / 30 / 40 m³/menit, serta metode pembersihan filter otomatis Green Pulse, alat ini efektif menyaring asap las dan debu industri. Produk ini juga memiliki dimensi eksterior H1835×W1200×D850 mm dan berat sekitar 363 kg.
Cocok untuk lingkungan fabrikasi, bengkel las, dan proses manufaktur berat yang memerlukan kebersihan udara dan perlindungan pekerja.
Spesifikasi GDE-A3700 Welding Fume Dust Collector
| Specifications | Fume box installation model |
|---|---|
| Fan motor(kW) | 3.7 |
| Air flow(m3/min) | 15/30/40 |
| Fan static pressure(kPa) | 3.12/3.04/2.88 |
| External static pressure(kPa) | 2.92/2.39/1.77 |
| Frequency adjustment range(Hz) | 20~60 |
| Operating temperature(℃) | 40 or less (No condensation) |
| Suction gas temperature(℃) | 40 or less (No condensation) |
| Clearing method | Green pulse method |
| Used compressed air pressure(MPa) | 0.5 |
| Standard air consumption(L/min [N.T.P]) | 38 |
| External dimensions(mm) | H1835×W1200×D850 |
| Weight(kg) | 363 |
| Suction opening dimensions(φmm) | 248 |
| Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
| Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
| Power supply wire gauge | □3.5 |
| Recommended breaker amperage(A) | 50 |
| Component / Fan | Turbo fan |
| Component / Motor | IE3 Vertical fl ange motor |
| Component / Main filter Area(m2) | 54 |
| Component / Ultra-fine filter ・ Count (Unit) | 9 |
| Component / Integrated pilot valve (Unit) | 3 |
| Component / Dust box ・ capacity (L×Unit) | 17×2(metal) |
| Component / Caster (φmm×Unit) | 100×4 |
| Display type | Touch-panel |
| Control output / Alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control input / Operation, stop input | Non-voltage input |
| Control input / Pulse disabled | Non-voltage input |
| Control input / Pulse running | Non-voltage input |
| Noise(dB[A]) | 68±2 |








