PAU-AZ7000SE – Precision Air Conditioner (TCU/ECU)
PAU-AZ7000SE adalah unit pendingin presisi dari seri PAU Apiste, dirancang untuk kontrol suhu yang akurat dalam lingkungan dengan suhu ambient 5–35 °C dan kelembapan 15–85% RH (tanpa kondensasi). Unit ini menggunakan refrigeran R407C dan memiliki kapasitas pendinginan hingga 6400 W serta kapasitas termal 9100 W.
Dilengkapi dengan kontrol suhu presisi ±0,1 °C dan rentang kontrol suhu 20–30 °C, unit ini cocok untuk aplikasi yang memerlukan stabilitas suhu tinggi.
Spesifikasi PAU-AZ7000SE
| Cooling scheme | Air-cooling type |
|---|---|
| Control models | Temperature control |
| Cooling capacity(W) | 6400/7200 |
| Thermal capacity(W) | 9100/9900 |
| Temperature control precision(℃) | ±0.1 |
| Temperature control range(℃) | 20 to 30 |
| Ambient temperature(℃) | 5~35 (Temperature change gradient: Within 1℃/1h) |
| Ambient humidity(%RH) | 15~85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Processed air volume(m3/min) | 20/22 |
| External Dimensions(mm) | H1631×W650×D800 |
| Weight(kg) | 220 |
| Coating Color | Ivory (Y22-85B semi-gloss) |
| Blower duct connection diameter(mm) | φ200 (with damper) |
| Rated voltage(V) | Three-phase, 200 VAC |
| Current consumption(A) | 11/12.5(Rated) 14/16(MAX) |
| Power consumption(W) | 3000/4000(Rated) 4200/5200(MAX) |
| Drain connection diameter | 20A female socket (Rp: 3/4 inch) |
| Frame drain connection port diameter | 15A female socket (Rc: 1/2 inch) |
| Refrigerant(g) | R407C 1700g |
| Exhaust air volume(m3/min) | 33/39 |
| Safety circuit / Main circuit | Earth leakage breaker (20A 30mA), reverse rotation prevention relay |
| Safety circuit / Blower | Overcurrent relay, delay timer (3 minutes), surge absorber |
| Safety circuit / Compressor | High and low pressure abnormal pressure protection, overcurrent relay, motor protector, surge absorber, cooling water freeze protection, cooler freeze/superheat protection |
| Output/Main unit abnormal output | Normal close/no-voltage (250 VAC/2 A/resistive load) |
| Output / Temperature upper / Lower limit alarm | Normal close/no-voltage (250 VAC/2 A/resistive load) |













