PAU-GR300SE – Precision Air Conditioner (TCU/ECU)
PAU-GR300SE adalah unit pendingin presisi dari seri PAU Apiste, dirancang untuk kontrol suhu yang akurat dalam lingkungan dengan suhu ambient 20–35 °C dan kelembapan 15–85% RH (tanpa kondensasi). Unit ini menggunakan refrigeran R1234yf dan memiliki kapasitas pendinginan internal hingga 430 W serta kapasitas termal 250 W.
Dilengkapi dengan kontrol suhu presisi ±0,1 °C dan rentang kontrol suhu 20–30 °C, unit ini cocok untuk aplikasi yang memerlukan stabilitas suhu tinggi.
Spesifikasi PAU-GR300SE
| Cooling scheme | Air-cooling type |
|---|---|
| Control models | Temperature control |
| Cooling capacity(W) *1 | 315 (430) |
| Thermal capacity(W) *2 | 250 |
| Dehumidifying capacity(g/㎏(DA)) *3 | 6.65 |
| Temperature control precision(℃) *4 | ±0.1 |
| Temperature control range(℃) *5 | 20 to 30 |
| Ambient temperature(℃) | 20 to 35 (Temperature change gradient: Within 1℃/1h) |
| Ambient humidity(%RH) | 15 to 85 (Humidity change gradient: within 5%RH/1h) (No condensation) |
| Air outlet volume(m3/min) *7 | 1.2 (Normal mode / Energy saving mode) 0.8 (Dry mode) |
| External Dimensions(mm) *8 | H500×W350×D400 |
| Weight(kg) | 32 |
| Coating Color | Munsell N-87 Equivalent color of gray |
| Blower duct connection diameter(mm) | φ75 |
| Rated voltage(V) *9 | Single-phase, 100 to 120 VAC |
| Current consumption(A) *10 | 3.2(Rated) 4.4(MAX) |
| Power consumption(W) *10 | 275(Rated) 380(MAX) |
| Drain connection diameter | φ9.53 |
| Refrigerant(g) | R1234yf 150g |
| Exhaust air volume(m3/min) *11 | 3.7 |
| Noise (dB (A)) *12 | 58 |













