PCU-NE1500 Non-Freon Chiller
PCU-NE1500 adalah chiller non-freon dari seri PCU-NE Apiste yang menawarkan stabilitas suhu ±0,1 °C dan kapasitas pendinginan 1.300/1.400 W. Menggunakan refrigeran R1234yf, cocok untuk pendinginan cairan industri dengan aliran air konstan 15 ℓ/menit, suhu lingkungan antara 5–45 °C.
Dilengkapi fitur kontrol yang lengkap, perlindungan keamanan (kompresor, fan, protektor temperatur), serta desain kompak dan efisien daya sekitar 0,60-0,73 kW.
Spesifikasi PCU-NE1500 Non-Freon Chiller
| Cooling scheme | Air-cooling type |
|---|---|
| Cooling capacity (W) *1 | 1300 / 1400 |
| Heating capacity (W) *1 | 230 / 350 |
| Circulated water *2 | Clean water, Ethylene glycol solution (concentration 15 wt% or less), Propylene glycol solution (concentration 15 wt% or less) |
| Temperature stability (℃) *3 | ±0.1 |
| Use Area Temperature (℃) | 5~45 |
| Circulating water fixed flow rate (ℓ/min) | 15/15 |
| Head (m) *4 | 14/20 |
| Tank capacity (ℓ) | Approx. 10 |
| Dimensions (mm) *5 | H610×W400×D445 |
| Coating Color | Munsell N-87 |
| Weight (kg) | Approx. 42 |
| Casters (Φmm×unit) | 38×4 |
| Rated Voltage (V) *6 | 1-phase 200 VAC |
| Power Consumption (kW) *1 | 0.60 / 0.73 |
| Current consumption (A) *1 | 3.5 / 3.7 |
| Recommended breaker capacity (A) | 10 |
| Circulating water inlet / outlet port size | Rc1/2 |
| Drain discharge port size | G1/2 |
| Components / Compressor | Fully sealed rotary type |
| Components / Condenser | Fin and tube type |
| Components / Evaporator | Structure : Plate-type heat exchanger Material : SUS316 (copper brazing) |
| Certification | CE / ETL |
| Refrigerator | R1234yf 300g |
| Noise (dB) *7 | 51 / 54 |
| Safety circuit / Compressor | Thermal protector |
| Safety circuit / Fan motor | Thermal protector, Current fuse |
| Input / Alarm output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Water temperature upper / lower limit output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Operation stop output | No voltage open-contact (Max. AC250V/1A, DC30V/2A) |
| Input/Output / Emergency stop input | No-voltage input |
| Input/Output / Operation stop input | No-voltage input |
| Input/Output / Error reset input | No-voltage input |
| Input/Output / External temperature sensor *8 | Pt100 |
| Input/Output / Ethernet | 10BASE-T/100BASE-TX Socket(TCP/IP)、MC protocol(UDP/IP)、Modbus TCP |













