GDE-A1500 Welding Fume Dust Collector
GDE-A1500 adalah welding fume dust collector dari seri GDE Apiste, dirancang untuk menangkap asap las dan debu industri dengan metode Green Pulse dan filter ultra-fine. Dengan motor blower 1,5 kW dan aliran udara 10/15/20 m³/menit.
Unit ini cocok untuk area pengerjaan las, fabrikasi logam, atau workstation yang memerlukan udara bersih serta minim perawatan. Ukuran eksternal sekitar H1690×W950×D650 mm dan berat ≈245 kg.
Spesifikasi GDE-A1500 Welding Fume Dust Collector
| Specifications | Fume box installation model |
|---|---|
| Fan motor(kW) | 1.5 |
| Air flow(m3/min) | 10/15/20 |
| Fan static pressure(kPa) | 2.88/2.78/2.60 |
| External static pressure(kPa) | 2.64/2.19/1.67 |
| Frequency adjustment range(Hz) | 20~60 |
| Operating temperature(℃) | 40 or less (No condensation) |
| Suction gas temperature(℃) | 40 or less (No condensation) |
| Clearing method | Green pulse method |
| Used compressed air pressure(MPa) | 0.5 |
| Standard air consumption(L/min [N.T.P]) | 17 |
| External dimensions(mm) | H1690×W950×D650 |
| Weight(kg) | 245 |
| Suction opening dimensions(φmm) | 148 |
| Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
| Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
| Power supply wire gauge | □2 |
| Recommended breaker amperage(A) | 20 |
| Component / Fan | Turbo fan |
| Component / Motor | IE3 Vertical fl ange motor |
| Component / Main filter Area(m2) | 24 |
| Component / Ultra-fine filter ・ Count (Unit) | 4 |
| Component / Integrated pilot valve (Unit) | 2 |
| Component / Dust box ・ capacity (L×Unit) | 14×1(metal) |
| Component / Caster (φmm×Unit) | 65×4 |
| Display type | Touch-panel |
| Control output / Alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control input / Operation, stop input | Non-voltage input |
| Control input / Pulse disabled | Non-voltage input |
| Control input / Pulse running | Non-voltage input |
| Noise(dB[A]) | 67±2 |








