GDE-A3700 Dust Collector – High-Performance
GDE-A3700 adalah dust collector seri GDE dari Apiste yang dirancang untuk performa tinggi dalam lingkungan industri dengan kebutuhan filtrasi berat. Dilengkapi blower 3,7 kW, aliran udara 20 / 40 / 55 m³/menit, dan sistem pembersihan filter otomatis Green Pulse. Spesifikasinya termasuk dimensi eksternal H1835×W900×D850 mm dan berat sekitar 331 kg.
Cocok untuk proses yang menghasilkan banyak debu berat atau asap las, seperti manufaktur, bengkel besar, atau pengolahan material berat.
Spesifikasi GDE-A3700
| Specifications | Standard model |
|---|---|
| Fan motor(kW) | 3.7 |
| Air flow(m3/min) | 20/40/55 |
| Fan static pressure(kPa) | 3.10/2.88/2.30 |
| External static pressure(kPa) | 2.94/2.23/1.15 |
| Frequency adjustment range(Hz) | 20~60 |
| Operating temperature(℃) | 40 or less (No condensation) |
| Suction gas temperature(℃) | 40 or less (No condensation) |
| Clearing method | Green pulse method |
| Used compressed air pressure(MPa) | 0.5 |
| Standard air consumption(L/min [N.T.P]) | 38 |
| External dimensions(mm) | H1835×W900×D850 |
| Weight(kg) | 331 |
| Suction opening dimensions(φmm) | 248 |
| Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
| Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
| Power supply wire gauge | □3.5 |
| Recommended breaker amperage(A) | 50 |
| Max. input current(A) * | 18.0 |
| Max. Power consumption(kW) * | 4.4 |
| Component / Fan | Turbo fan |
| Component / Motor | IE3 Vertical fl ange motor |
| Component / Main filter Area(m2) | 54 |
| Component / Ultra-fine filter ・ Count (Unit) | 9 |
| Component / Integrated pilot valve (Unit) | 3 |
| Component / Dust box ・ capacity (L×Unit) | 17×2(resin) |
| Component / Caster (φmm×Unit) | 100×4 |
| Display type | Touch-panel |
| Control output / Alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control input / Operation, stop input | Non-voltage input |
| Control input / Pulse disabled | Non-voltage input |
| Control input / Pulse running | Non-voltage input |
| Noise(dB[A]) | 68±2 |








